Delivery time: 1 ~ 2 weeks
VOC (Volatile Organic Compounds) analysis involves the qualitative and quantitative detection of low-boiling-point organic chemicals that easily evaporate at room temperature. VOCs are commonly found in solvents, paints, coatings, fuels, adhesives, and numerous industrial and consumer products. Many VOCs are toxic, carcinogenic, or contribute to atmospheric pollution (e.g., smog formation).
VOC (Volatile Organic Compounds) analysis involves the qualitative and quantitative detection of low-boiling-point organic chemicals that easily evaporate at room temperature. VOCs are commonly found in solvents, paints, coatings, fuels, adhesives, and numerous industrial and consumer products. Many VOCs are toxic, carcinogenic, or contribute to atmospheric pollution (e.g., smog formation).
VOC analysis is essential in environmental monitoring, industrial hygiene, indoor air quality (IAQ) assessments, and product safety testing. Accurate VOC identification and quantification help ensure regulatory compliance and protect human health.
VOC detection typically uses Gas Chromatography–Mass Spectrometry (GC-MS) due to its high sensitivity and resolution:
Our VOC testing workflow typically includes:
Feature | GC-MS | GC-FID | PID/FTIR |
---|---|---|---|
Sensitivity | High (ppt–ppb) | Moderate (ppb–ppm) | Moderate–Low |
Compound identification | Yes (mass spectra) | No (total signal only) | Limited |
Quantitative analysis | Yes | Yes (as total VOCs) | Estimated |
Real-time detection | No | No | Yes |
Regulatory use | Widely accepted (e.g., EPA TO-15, ISO 16000) | Limited | Screening only |
Cost | Medium–High | Low–Medium | Low |
Feature | VOCs (Volatile Organic Compounds) | PFAS (Per- and Polyfluoroalkyl Substances) | PHAs (Polycyclic Aromatic Hydrocarbons) |
---|---|---|---|
Chemical Structure | Low molecular weight organic solvents; often contain C, H, O, Cl | Fluorinated carbon chains (C–F bonds) | Fused aromatic rings |
Volatility | High | Low | Low–Moderate |
Persistence | Moderate (can degrade in air/water) | Very high (persistent, bioaccumulative) | High (especially in sediments and soil) |
Primary Sources | Paints, adhesives, fuels, cleaners | Firefighting foam, non-stick coatings, textiles | Incomplete combustion, fossil fuel burning |
Health Risks | Respiratory irritation, neurotoxicity, carcinogenicity (some) | Endocrine disruption, cancer, liver/kidney toxicity | Carcinogenic, mutagenic, reproductive toxicity |
Typical Detection Methods | GC-MS, GC-FID, PID | LC-MS/MS, TOF-MS, GC-MS | GC-MS, HPLC-FLD, LC-MS/MS |
Common Matrices | Air, indoor air, product off-gas | Water, soil, food, blood | Soil, water, smoke particulate |
Regulation & Standards | ISO 16000, EPA TO-15 | EPA 537.1, EPA 533, ISO 25101 | EPA 610, ISO 17993, WHO guidelines |
Examples | Benzene, Toluene, Formaldehyde | PFOA, PFOS, GenX | Benzo[a]pyrene, Naphthalene, Anthracene |
Our GC-MS libraries cover over 100 VOCs, including benzene, toluene, xylenes, aldehydes, and halogenated compounds.
For air samples, detection limits are typically in the 0.1–5 μg/m³ range depending on compound and method.
Yes, we use validated methods such as EPA TO-15, ISO 16000, and ASTM D6196.
Yes. We offer headspace GC-MS or thermal extraction-based VOC profiling for solid and semi-solid materials.
Yes, total VOC levels can be reported using GC-FID or PID-based methods depending on the application.
VOC analysis applies to a wide range of matrices and industries, including: